Description
Description
5kW/48V Off-Grid Solar System
UTL’s 5kW solar system is one of the best capacity solar system. If your daily electrical consumption is nearby 20 units then you must go for this 5kW solar system. UTL 5kW/48V off-grid solar system has great features and specifications we have mentioned below.
Technical Information
Particulars | Description |
Solar System Capacity | 5kva |
rMPPT Solar Inverter | Gamma 548 |
Technology | rMPPT |
Inverter warranty | 2 years |
Solar Panel Quantity | 335Watt x 15No’s |
Solar Panel Warranty | 25 years performance warranty |
Solar Battery | UST1560 x 4no |
Battery Warranty | 5 years |
Space required | 500Sqft |
Average generation | 20 units per day |
MRP Inclusive of all Taxes ) | Rs. 3,82,886.00 |
Discounted Price ( Inclusive of all Taxes ) | Rs. 3,05,594.00 |
Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to
Installation contact us Sales Support at 9250 885 885 |
Brand
UTL
Specifications
Technical Information
Particulars | Description |
Solar System Capacity | 5kva |
rMPPT Solar Inverter | Gamma 548 |
Technology | rMPPT |
Inverter warranty | 2 years |
Solar Panel Quantity | 335Watt x 15No’s |
Solar Panel Warranty | 25 years performance warranty |
Solar Battery | UST1560 x 4no |
Battery Warranty | 5 years |
Space required | 500Sqft |
Average generation | 20 units per day |
MRP Inclusive of all Taxes ) | Rs. 3,82,886.00 |
Discounted Price ( Inclusive of all Taxes ) | Rs. 2,88,296.00 |
Installation Material Charges extra | The given cost doesn’t include Product Installation. For details related to
Installation contact us Sales Support at 9250 885 885 |
Reviews
There are no reviews yet.